iSonic Inc.
CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!
CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!
Regular price
$799.00 USD
Regular price
Sale price
$799.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
iSonic® CS6.1-Pro Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying, 1.6 Gal/6L, 110V. Almost new condition.
- Fully functional with the same warranty as a new unit.
- The model is specifically designed vinyl record cleaning based on what we've learned from the successes of the previous models in the last few years. It's fitted with a PRO set of accessories with 1-micron filter and a step motor for cleaning and spin drying.
- The PRO set includes: a 1-micro in water filter, a stepper motor which runs at 10RPM for cleaning, and maximum 600RPM for spin drying, a 24V DC adapter with split cables to fit both motor and filter, a stainless spindle with 2 ball bearings, 2 brackets to support the motor and the spindle, a set of label protectors with double sided silicone gasket, a shroud as a splash guard for spin drying.
- Stepper motor is controlled by a program to run variable speeds for cleaning and drying.
- Drain water out before spin drying. Water can be reused. Spare filter cores are available. A new pump station with reservoir is available to drain water out and pump it back with a flick of switch
- New low foam cleaning solution concentrate is better suited for spin drying which requires the water be drained and added back afterwards
- Ten 45s can be cleaned with a simple spindle adapter kit, available as optional accessories
- Solution included: One 8OZ bottle of iSonic ultrasonic vinyl record cleaning solution concentrate, low foam, #CSVR02
- Accessories included: PRO set of accessories for CS6.1-PRO, iSonic no-lint microfiber cleaning and polishing cloth #MCPC01A
- Optional accessories: 1. Pump Station with Reservoir #PSR01A. It has an inline cartridge filter and 100% of water goes through the filter when it's being pumped back. It's better than the in-water filter in this sense. It makes the spin drying process much easier. 2. Spindle adapter set for 45s. 10 45s can be cleaned at the same time
- Online reviews: Greg Simmons from Stereo Times: iSonic CS6.1 Pro Ultrasonic Record Cleaning System by Greg Simmons (stereotimes.com), Steven Stone from Future Audiophile : https://futureaudiophile.com/isonic-cs6-1-pro-record-cleaning-system-reviewed/, Mark Mendenhall on Audiogon Discussion Forum
-
Winner of Audiophile's Audiophile Gear of The Year Award 2023! https://futureaudiophile.com/
futureaudiophile-com-2023- gear-of-the-year-awards
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/CS6.1-PRO_CSVR02-2K.jpg?v=1736196034&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/1_161481ac-3bf0-400c-9392-87f7b6259702.png?v=1736196034&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/2_aec2b292-3333-45af-88f5-85fdaeb3b798.png?v=1736196034&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/3_4f0bb130-a27d-4a51-98c0-e4964c3c6060.png?v=1736196034&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/4_e1d29139-0e2f-4245-8ae3-ac6624ddbd53.png?v=1736196034&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/5_cd914d92-f2a6-4b03-9ef5-94d3d7c19df6.png?v=1736196034&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/FutureAudiophile-Award-2023.jpg?v=1736196034&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/CS6.1-PRO-02-2k.jpg?v=1736196034&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/CS6.1-PRO-06-2k.jpg?v=1736196034&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/CS6.1-PRO-6-2K.jpg?v=1736196034&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/CSVR02-1.jpg?v=1736196034&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/MCPC01-05.jpg?v=1736196034&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/CS_45_-1-2K.jpg?v=1736196032&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/CS6.1-PRO-3.jpg?v=1736196032&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/CS6.1-PRO-5-2K_bcbe89b5-cf9b-4fd6-adf0-bd91702823a8.jpg?v=1736196032&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/CS6.1-PRO_PSR01A_0243862b-cfcd-414a-9ed6-73d9c4923ca2.jpg?v=1736196032&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/CS6.1-PRO-CE.jpg?v=1736196032&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/CS6.1-PRO-UK.jpg?v=1736196032&width=1445)
![CS6.1-PRO (almost new) | iSonic® Motorized Ultrasonic Vinyl Record Cleaner for 10 Records, with Filter and Spin Drying. Winner of Audiophile's Gear of The Year Award 2023!](http://isonicinc.com/cdn/shop/files/CS6.1-PRO-SAA.jpg?v=1736196032&width=1445)
Specifications
Measurement | Metric | Imperial |
---|---|---|
Tank Cap. | 6 L | 1.55 Gal. |
Tank Size | 31.1x17.2x11.6 cm | 12.2"x6.8"x4.6" |
Max. Level | 5 L | 1.3 Gal. |
Freq. | 48,000 Hz | 48,000 Hz |
Voltage | 220~240 V | 100~120 V |
Power | 90 + 160(heater) W | 90 + 160(heater) W |
Unit Size | 37.0x29.0x20.5 cm | 14.6"x11.4"x8.0" |
-
FREE Shipping on orders over $35
-
Hassle-Free Exchanges
All products except consumables and breakable items have one year warranty for parts and labor. Customers who are within the lower 48 states pay one-way shipping, two-way if outside. Register warranty with the model number and the serial number to warranty@isonicinc.com.